specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Check out the latest products from our brand:
Shop Cascade - Visit the Store Shop Fir - Visit the Store Shop Trillium - Visit the Store
From the manufacturer: - Enjoy 24 hours of cold drinks and 12 hours of hot beverages - Features TempShield️ double-wall vacuum insulation - Leakproof when closed to prevent any spills - Maintain pure taste with no flavor transfer - Made with durable stainless steel - BPA-Free for your health and safety - Dishwasher safe for easy cleaning - Not suitable for use on a stove, in a microwave, or freezer - Keep hot liquids away from children - 21 oz water bottle that is leakproof and insulated - Cupholder compatible for on-the-go convenience
Upgrade your hydration game with our top-quality products today!
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Hydro Flask | ||||
capacity | 21 Fluid Ounces | ||||
color | White | ||||
recommended_uses_for_product | Water | ||||
special_feature | Cold,Dishwasher Safe,Hours,To | ||||
age_range_description | Adult | ||||
product_dimensions | 2.85"W x 11.1"H | ||||
model_name | Hydro Flask Standard Mouth | ||||
item_weight | 11.3 Ounces | ||||
theme | Car | ||||
material | STEEL | ||||
number_of_items | 1 | ||||
pattern | Bottle | ||||
included_components | bottle, lid | ||||
product_care_instructions | Hand Wash Only | ||||
base_diameter | 7.3 Centimeters | ||||
cap_type | Flex Cap | ||||
with_lid | Yes | ||||
is_dishwasher_safe | No | ||||
upc | 810497025697 | ||||
manufacturer | Hydro Flask | ||||
global_trade_identification_number | 00810497025697 | ||||
item_package_dimensions_l_x_w_x_h | 10.16 x 3.23 x 3.15 inches | ||||
package_weight | 0.4 Kilograms | ||||
item_dimensions_lx_wx_h | 2.85 x 2.85 x 11.1 inches | ||||
brand_name | Hydro Flask | ||||
warranty_description | LIFETIME | ||||
suggested_users | womens | ||||
part_number | S21SX110 | ||||
model_year | 2020 | ||||
style | 21 Oz | ||||
size | 21 oz | ||||
sport_type | Exercise & Fitness | ||||
customer_reviews |
| ||||
best_sellers_rank | #75 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #9 in Water Bottles #14 in Insulated Bottles | ||||
date_first_available | March 31, 2013 |
MORE FROM rtic water bottle
MORE FROM recommendation