specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Enhanced durability is achieved through injection-molded construction, ensuring the cooler can withstand tough conditions. The body and lid of the cooler are equipped with Ultratherm insulation, allowing it to retain ice for up to four days. With a capacity to hold up to 35 cans, this cooler is perfect for any outdoor gathering or adventure. The marine-grade rubberized lid latches are not only durable but also ensure a secure seal, keeping your food and drinks fresh. Additionally, UV inhibitors are integrated into the design to prevent sun damage, making this cooler a reliable choice for long-term use in various environments.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Igloo | ||||
color | White | ||||
package_information | Bottle,Cup | ||||
capacity | 24 Quarts | ||||
special_feature | Insulated,Lightweight | ||||
included_components | Cool Box | ||||
model_name | Imx 24 | ||||
product_care_instructions | Wipe interior and exterior surfaces clean before storing and between uses. To prevent stains and odors, empty cooler of contents after use. Light dirt or stains can be cleaned with water or mild detergent. Tougher stains may be cleaned with diluted solution of baking soda and water. Ensure all cleaning agents are thoroughly rinsed and the cooler is dry before storage. | ||||
team_name | Igloo | ||||
insulation_material | Foam | ||||
chamber_depth | 24.41 Inches | ||||
chamber_height | 16.14 Inches | ||||
chamber_width | 16.14 Inches | ||||
upc | 034223498290 | ||||
global_trade_identification_number | 00034223498290 | ||||
manufacturer | Igloo | ||||
item_package_dimensions_l_x_w_x_h | 24.5 x 16.5 x 16.5 inches | ||||
package_weight | 8.8 Kilograms | ||||
brand_name | Igloo | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 49829 | ||||
style | 24 Qt | ||||
size | 24 Quart | ||||
sport_type | Multi-Sport | ||||
customer_reviews |
| ||||
best_sellers_rank | #13,465 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #155 in Camping Coolers | ||||
date_first_available | January 10, 2019 |
MORE FROM rtic cooler
MORE FROM recommendation