specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Manufacturer's Description:
With oversized wheels, you can handle challenging terrain like sand with ease. The 10-inch never-flat wheels provide superior traction and ground clearance for a smooth ride.
The glide handle makes pulling your load 50% easier by offering comfort and leverage. The locking, telescoping, horizontal handle ensures easy maneuverability.
Our removable butler tray allows you to serve drinks and snacks away from sand and dirt, and it conveniently stores under the cooler's lid when not in use.
For dry storage, our water-resistant, lockable box with an anti-leak gasket is perfect for keeping essentials like mobile phones, keys, and sunglasses safe and dry.
Additionally, there is a storage pocket to easily and securely stash items like sunglasses, sunscreen, and other essentials.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Igloo | ||||
color | Olive | ||||
material | Plastic | ||||
package_information | Box | ||||
capacity | 70 Quarts | ||||
product_dimensions | 19.7"D x 34.59"W x 23.61"H | ||||
item_weight | 34.7 Pounds | ||||
special_feature | Wheeled | ||||
included_components | Rolling Cooler | ||||
recommended_uses_for_product | Camping | ||||
model_name | Trailmate | ||||
pattern | Cooler | ||||
team_name | Igloo | ||||
chamber_depth | 34.59 Inches | ||||
upc | 034223347086 | ||||
global_trade_identification_number | 00034223347086 | ||||
manufacturer | Igloo | ||||
item_package_dimensions_l_x_w_x_h | 35.43 x 24.41 x 24.41 inches | ||||
package_weight | 20 Kilograms | ||||
item_dimensions_lx_wx_h | 34.59 x 19.7 x 23.61 inches | ||||
brand_name | Igloo | ||||
warranty_description | 1 year manufacturer | ||||
suggested_users | Unisex-Adult | ||||
number_of_items | 1 | ||||
part_number | 00034708 | ||||
style | 70 Qt | ||||
size | 70 Qt | ||||
customer_reviews |
| ||||
best_sellers_rank | #3,412 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #56 in Camping Coolers | ||||
date_first_available | September 20, 2021 |
MORE FROM rtic cooler wheels
MORE FROM recommendation